Rank | Fleet | Boat | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Total | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multhull | Hobie 16 | 62007 | Rich | Pam | 76 | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Multhull | Taipanic | F16 - Taipan 4.9 Uni Spin | 274 | Patrick | 67.1 | 1.0 | 3.0 | 4.0 | 4.0 | |
3rd | Multhull | Hobie 16 | 87512 | Jeff | Donna | 76 | 3.0 | 2.0 | 5.0 | 5.0 | |
4th | Multhull | Little Wing | Hobie 16 | 78218 | George | Sarah | 76 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | Multhull | Hobie 16 | 108116 | Carter | Scott | 76 | 4.0 | 5.0 | 9.0 | 9.0 |
Regulars for the SMSA Thursday Racing included Patrick on his Taipain 4.9 F16 (Single handing all but once or twice), George on his Hobie 16, Paine and Becca on their Prindle 18, and new for 2007 Mike and his son on their Hobie 16.
(updated 6/07)